LPG Rates From Sept 1: Commercial cooking gas becomes dearer by Rs 9.5-10.5 in metros, domestic prices unchanged
Commercial LPG Cylinder Rate Hike September 1: Retail commercial cooking gas rates increased by Rs 9.5 per 19-kg refill in New Delhi, with effect from 6 am on Tuesday, September 1. The upward revision comes roughly a month after the rates were decreased. Indian Oil Corporation (IOC),, along with two other state-run oil marketing companies, raised the retail prices of commercial LPG refills, partly reversing the earlier revision to Rs 2,730 per unit from Rs 2,930 per unit in the national capital.
With the latest LPG price hike, commercial LPG now stands at Rs 2,747.5 per cylinder in the national capital, up from Rs 2,738 per cylinder earlier, according to Indian Oil Corporation, the country's largest oil marketing company (OMC).
In Mumbai, the price was revised to Rs 2,701, with effect from September 1, from Rs 2,691.5 in August.
In Chennai, the price was raised by Rs 10.5 to Rs 2,916.5 per cylinder.
In Kolkata, the LPG rate was increased to Rs 2,982 from Rs 2872.5 per 19 kg.
The revised prices are expected to pinch hotels, restaurants, catering businesses, and small commercial outlets, that rely on LPG for their day-to-day operations. Earlier this year, most hotels and restaurants had already raised menu prices to cover their costs amid limited, regulated supplies due to the Middle East crisis.
LPG Cylinder Price September 1: 19kg commercial cooking gas cylinder price today
After the latest reduction of Rs 192 per cylinder, the revised prices of the 19-kg commercial LPG cylinder are as follows:
| Metro | August 1 Price (Rs/19 kg) | July 1 Price (Rs/19 kg) | Reduction |
| Delhi | 2,738 | 2,930 | Rs 192 |
| Kolkata | 2,889.5 | 3,081.5 | Rs 192 |
| Mumbai | 2,693.5 | 2,885.5 | Rs 192 |
| Chennai | 2,914 | 3,106 | Rs 192 |
Indane commercial LPG price cut | Source: iocl.com
Businesses have witnessed sharp swings in commercial LPG prices, with multiple rate revisions so far this year. Those revisions have included both steep hikes and cuts, in tandem with fluctuations in global energy and forex rates.
Take a look at a brief history of commercial LPG price revisions in 2026 (as of September 1):
| Month | Delhi | Kolkata | Mumbai | Chennai |
| September 1, 2026 | 2,747.5 | 2,982 | 2,701 | 2,916.5 |
| August 1, 2026 | 2,738 | 2872.50 | 2,691.5 | 2906 |
| Jul, 2026 | 2930 | 3081.5 | 2885.5 | 3106 |
| Jun, 2026 | 3113.5 | 3255.5 | 3067.5 | 3283 |
| May, 2026 | 3071.5 | 3202 | 3024 | 3237 |
| Apr, 2026 | 2078.5 | 2208 | 2031 | 2246.5 |
| March 7, 2026 | 1883 | 1990 | 1835 | 2043.5 |
| March 1, 2026 | 1768.5 | 1875.5 | 1720.5 | 1929 |
| February 1, 2026 | 1740.5 | 1844.5 | 1692 | 1899.5 |
| January 1, 2026 | 1691.5 | 1795 | 1642.5 | 1849.5 |
| December 1, 2025 | 1580.5 | 1684 | 1531.5 | 1739.5 |
| November 1, 2025 | 1590.5 | 1694 | 1542 | 1750 |
| October 1, 2025 | 1595.5 | 1700.5 | 1547 | 1754.5 |
| September 1, 2025 | 1580 | 1684 | 1531.5 | 1738 |
| August 1, 2025 | 1631.5 | 1734.5 | 1582.5 | 1789 |
| July 1, 2025 | 1665 | 1769 | 1616.5 | 1823.5 |
| June 1, 2025 | 1723.5 | 1826 | 1674.5 | 1881 |
| May 1, 2025 | 1747.5 | 1851.5 | 1699 | 1906 |
| April 1, 2025 | 1762 | 1868.5 | 1713.5 | 1921.5 |
| March 1, 2025 | 1803 | 1913 | 1755.5 | 1965 |
| February 1, 2025 | 1797 | 1907 | 1749.5 | 1959.5 |
| January 1, 2025 | 1804 | 1911 | 1756 | 1966 |
Prices climbed sharply in April amid heightened geopolitical tensions and remained elevated through May, June and July | Source: iocl.com
What commercial LPG rate hike means for hotels, restaurants and small businesses
Restaurants, hotels, tea stalls, roadside eateries, catering services, bakeries and several other businesses widely use commercial LPG. Fuel is an important part of their operating expenses, and any reduction in LPG prices directly lowers day-to-day costs.
Domestic LPG cylinder price unchanged.
There has been no change in the price of the 14.2-kg domestic LPG cylinder.
The retail prices of 14.2-kg LPG cylinders -- meant for use by households -- have been kept at existing levels, as follows:
| Metro | Price (Rs.) |
| Delhi | 942 |
| Kolkata | 968 |
| Mumbai | 941.5 |
| Chennai | 957.5 |
Domestic-use LPG rates in metros | Source: iocl.com
The retail price of the domestic cooking gas cylinder continues to remain at Rs 942 in New Delhi, Rs 968 in Kolkata, Rs 941.5 in Mumbai and Rs 957.5 in Chennai after the last revision announced in June.
India successfully shielded its domestic supply chain by ramping up domestic petroleum production, diversifying imports,s and taxing exports of domestically produced items.
