Bullion Market Update: Gold and Silver Rates Witness Marginal Dip on July 20; Check City-Wise 18K, 22K, and 24K Rates
Precious metals recorded slight cooling in early trading on July 20, 2026, offering minor relief to retail buyers. While ongoing global geopolitical uncertainties—including Middle East conflicts and broader international market volatility—continue to support underlying bullion demand, domestic rates experienced a marginal drop of ₹1 per gram for gold and ₹0.10 per gram for silver compared to the previous session.
International spot rates govern domestic gold pricing across India, exchange rate movements between the US Dollar and the Indian Rupee, import duties, and localised seasonal demand for jewellery and investment assets.
Gold Rates Today (July 20, 2026)
Across major metros, 24-karat gold is holding steadily above the ₹14,300 per gram mark, while standard 22-karat gold stays near ₹13,130 per gram.
Weight-Wise 24K, 22K, and 18K Gold Price Breakdown
| Weight | 24K Gold Price | 22K Gold Price | 18K Gold Price | Single-Day Change |
|---|---|---|---|---|
| 1 Gram | ₹14,328 | ₹13,134 | ₹10,746 | -₹1 |
| 8 Grams | ₹1,14,624 | ₹1,05,072 | ₹85,968 | -₹8 |
| 10 Grams | ₹1,43,280 | ₹1,31,340 | ₹1,07,460 | -₹10 |
| 100 Grams | ₹14,32,800 | ₹13,13,400 | ₹10,74,600 | -₹100 |
City-Wise Gold Rates (Per Gram)
| City | 24K Gold (1g) | 22K Gold (1g) | 18K Gold (1g) |
|---|---|---|---|
| Delhi / NCR | ₹14,343 | ₹13,144 | ₹10,761 |
| Mumbai | ₹14,328 | ₹13,134 | ₹10,746 |
| Chennai | ₹14,328 | ₹13,134 | ₹10,949 |
| Kolkata | ₹14,328 | ₹13,134 | ₹10,746 |
| Bengaluru | ₹14,328 | ₹13,134 | ₹10,746 |
| Hyderabad | ₹14,328 | ₹13,134 | ₹10,746 |
| Kerala | ₹14,328 | ₹13,134 | ₹10,746 |
| Ahmedabad / Vadodara | ₹14,333 | ₹13,139 | ₹10,751 |
| Jaipur / Lucknow | ₹14,343 | ₹13,144 | ₹10,761 |
Silver Rates Today (July 20, 2026)
Industrial demand and physical bullion interest keep silver prices firm. On July 20, standard silver traded at ₹229.90 per gram, bringing the price for 1 kilogram to ₹2,29,900, representing a modest ₹100 per kg decline from yesterday's ₹2,30,000.
Weight-Wise Silver Price Breakdown
1 Gram: ₹229.90 (Yesterday: ₹230.00)
10 Grams: ₹2,299.00 (Yesterday: ₹2,300.00)
100 Grams: ₹22,990.00 (Yesterday: ₹23,000.00)
1 Kilogram: ₹2,29,900.00 (Yesterday: ₹2,30,000.00)
City-Wise Silver Rates (Per Kg)
Mumbai, Delhi, Kolkata, Bengaluru, Pune: ₹2,29,900 per kg
Chennai, Hyderabad, Kerala: ₹2,34,900 per kg (reflecting regional local taxes and freight adjustments)
