Share Market: Heavy buying was seen in the stock market for the second consecutive day, upper circuit in these shares
Indian Share Market On Tuesday, it opened with gains for the second consecutive day and made major gains on sustained buying. Sensex opened above 61 thousand today with a big jump while Nifty started trading at 18 thousand level. Today the trend of investors is more towards companies like Tata Motors and ICICI Bank. The Sensex opened 180 points higher at 61,122 this morning while the Nifty opened 65 points higher at 18,184. Today, the effect of the boom in the global market was seen on the investors and they insisted on buying from the beginning.
Nifty 50 Top Gainers
name of the company | high | Less | last price | close previous | change | % Get |
Tata Motors | 420.55 | 410 | 420.2 | 408.4 | 11.8 | 2.89 |
Tata Motors | 420.55 | 410 | 420.2 | 408.4 | 11.8 | 2.89 |
Adani Enterprises | 3,508.00 | 3,437.00 | 3,491.90 | 3,436.35 | 55.55 | 1.62 |
Asian Paints | 2,827.00 | 2,784.45 | 2,825.00 | 2,784.45 | 40.55 | 1.46 |
HCL Tech | 1,137.50 | 1,121.20 | 1,136.80 | 1,121.20 | 15.6 | 1.39 |
HDFC bank | 1,702.40 | 1,675.00 | 1,690.65 | 1,673.10 | 17.55 | 1.05 |
Infosys | 1,568.80 | 1,555.55 | 1,564.00 | 1,548.00 | 16 | 1.03 |
Bajaj Finserv | 1,349.00 | 1,335.60 | 1,344.00 | 1,332.75 | 11.25 | 0.84 |
Bajaj Finserv | 1,349.00 | 1,335.60 | 1,344.00 | 1,332.75 | 11.25 | 0.84 |
IndusInd Bank | 1,219.80 | 1,206.30 | 1,214.65 | 1,204.70 | 9.95 | 0.83 |
ITC | 340.75 | 337.6 | 340.55 | 337.75 | 2.8 | 0.83 |
Titan Company | 2,390.60 | 2,364.00 | 2,382.80 | 2,364.70 | 18.1 | 0.77 |
HDFC Life | 594.75 | 588.15 | 592.95 | 589.2 | 3.75 | 0.64 |
HDFC | 2,767.35 | 2,737.10 | 2,757.00 | 2,741.90 | 15.1 | 0.55 |
Cipla | 1,074.90 | 1,064.50 | 1,067.80 | 1,062.55 | 5.25 | 0.49 |
TCS | 3,434.10 | 3,417.30 | 3,429.90 | 3,414.90 | 15 | 0.44 |
Maruti Suzuki | 8,488.60 | 8,417.00 | 8,452.35 | 8,417.10 | 35.25 | 0.42 |
Tech Mahindra | 1,074.20 | 1,065.30 | 1,069.75 | 1,065.30 | 4.45 | 0.42 |
Eicher Motors | 3,219.40 | 3,178.35 | 3,215.50 | 3,203.35 | 12.15 | 0.38 |
ICICI Bank | 881.7 | 870.1 | 875 | 871.7 | 3.3 | 0.38 |
Bajaj Auto | 3,641.75 | 3,611.45 | 3,636.20 | 3,623.55 | 12.65 | 0.35 |
Tata Cons. poke | 749.5 | 741.1 | 744.95 | 742.45 | 2.5 | 0.34 |
Bajaj Finance | 5,921.00 | 5,866.65 | 5,876.40 | 5,863.00 | 13.4 | 0.23 |
Adani Ports | 774 | 767 | 770.8 | 769.05 | 1.75 | 0.23 |
ONGC | 153.2 | 151.9 | 152.6 | 152.35 | 0.25 | 0.16 |
State Bank Of India | 604.6 | 600.25 | 601.05 | 600.45 | 0.6 | 0.1 |
Britannia | 4,358.55 | 4,323.20 | 4,340.45 | 4,337.85 | 2.6 | 0.06 |
HUL | 2,605.00 | 2,580.80 | 2,597.95 | 2,596.40 | 1.55 | 0.06 |
Reliance | 2,443.65 | 2,387.35 | 2,431.65 | 2,430.30 | 1.35 | 0.06 |
Apollo Hospitals | 4,349.95 | 4,303.75 | 4,337.75 | 4,335.45 | 2.3 | 0.05 |
wipro | 410.2 | 406.55 | 407.05 | 407 | 0.05 | 0.01 |
The stock continues to rise
Investors placed bets on companies such as Tata Motors, IndusInd Bank, ICICI Bank, L&T and Infosys since the beginning of the day and these stocks made it to the list of top gainers with consistent buying. On the other hand, companies like Axis Bank, Bharti Airtel, Bajaj Auto, Coal India and HUL saw selling since inception. These shares have reached the list of top losers.
These stocks hit upper circuit
name of the company | bid quantity | last price | Difference | % chg |
Radhika Jewel | 59,531 | 265.35 | 24.1 | 9.99 |
Goldstone Tech | 342,299 | 71.4 | 6.45 | 9.93 |
bombay super | 83,370 | 450.75 | 21.45 | 5 |
servotec power | 130,668 | 201 | 9.55 | 4.99 |
Manomay Tex Ind | 10,691 | 153.7 | 7.3 | 4.99 |
touchwood enter | 11,239 | 183.55 | 8.7 | 4.98 |
Ritco Logistics | 12,244 | 175 | 8.3 | 4.98 |
mitcon cons | 132,293 | 85.75 | 4.05 | 4.96 |
SPML Infra | 73,036 | 29.6 | 1.4 | 4.96 |
Shraddha Infra | 345,045 | 59.4 | 2.8 | 4.95 |
Madhav Copper | 39,449 | 30.9 | 1.45 | 4.92 |
Supreme Infra | 11,027 | 24.55 | 1.15 | 4.91 |
Vishnu Chemical | 22 | 280.05 | 10.65 | 3.95 |
In which sector has there been an increase?
Today, according to the business sector, Nifty IT and PSU have benefited the most. Both the indices are up 0.5 per cent, while Nifty Bank is trading with a gain of 0.4 per cent. A decline of 0.2 percent is being seen in the Reality Index today. BSE Midcap and Smallcap also closed down by 0.2 per cent this morning.
index | current | % change | open | high | Less | back off |
nifty bank | 42,875.15 | 0.13 | 42,994.45 | 43,078.90 | 42,843.20 | 42,821.25 |
nifty auto | 12,858.50 | 0.48 | 12,840.40 | 12,865.30 | 12,818.80 | 12,797.05 |
Nifty Fin Service | 18,923.90 | 0.19 | 18,957.55 | 19,003.80 | 18,907.25 | 18,887.50 |
Nifty FMCG | 44,415.15 | 0.35 | 44,324.85 | 44,440.05 | 44,217.15 | 44,261.90 |
nifty it | 30,348.60 | 0.87 | 30,220.50 | 30,385.85 | 30,151.55 | 30,086.00 |
nifty media | 1,896.25 | 0.28 | 1,898.55 | 1,898.55 | 1,886.30 | 1,891.00 |
nifty metals | 6,781.15 | 0.05 | 6,800.25 | 6,808.85 | 6,735.95 | 6,777.85 |
Nifty Pharma | 12,663.80 | -0.43 | 12,726.20 | 12,732.40 | 12,662.45 | 12,718.45 |
Nifty PSU Bank | 4,242.15 | -0.14 | 4,264.35 | 4,281.05 | 4,240.70 | 4,248.20 |
Nifty Bank Pvt | 21,738.50 | 0 | 21,824.30 | 21,857.85 | 21,723.00 | 21,739.15 |
Nifty Realty | 421.3 | -0.81 | 424.6 | 425.1 | 421.2 | 424.75 |